chore: Update theme colors and add new Inter variable fonts (#13347)

# Pull Request Template

## Description

This PR includes the following updates:

1. Updated the design system color tokens by introducing new tokens for
surfaces, overlays, buttons, labels, and cards, along with refinements
to existing shades.
2. Refreshed both light and dark themes with adjusted background,
border, and solid colors.
3. Replaced static Inter font files with the Inter variable font
(including italic), supporting weights from 100–900.
4. Added custom font weights (420, 440, 460, 520) along with custom
typography classes to enable more fine-grained and consistent typography
control.


## Type of change

- [x] New feature (non-breaking change which adds functionality)


## Checklist:

- [x] My code follows the style guidelines of this project
- [x] I have performed a self-review of my code
- [x] I have commented on my code, particularly in hard-to-understand
areas
- [ ] I have made corresponding changes to the documentation
- [x] My changes generate no new warnings
- [ ] I have added tests that prove my fix is effective or that my
feature works
- [x] New and existing unit tests pass locally with my changes
- [ ] Any dependent changes have been merged and published in downstream
modules

---------

Co-authored-by: Pranav <pranav@chatwoot.com>
This commit is contained in:
Sivin Varghese
2026-01-29 04:06:04 +05:30
committed by GitHub
parent 0ca98bc84f
commit 2a69b37958
101 changed files with 927 additions and 265 deletions

View File

@@ -107,21 +107,39 @@
--violet-11: 101 85 183;
--violet-12: 47 38 95;
--background-color: 253 253 253;
--text-blue: 8 109 224;
--background-color: 247 247 247;
--surface-1: 254 254 254;
--surface-2: 255 255 255;
--surface-active: 255 255 255;
--background-input-box: 0, 0, 0, 0.03;
--text-blue: 1 22 44;
--text-purple: 2 4 49;
--text-amber: 37 24 1;
--border-container: 236 236 236;
--border-strong: 235 235 235;
--border-strong: 226 227 231;
--border-weak: 234 234 234;
--border-blue-strong: 18 61 117;
--solid-1: 255 255 255;
--solid-2: 255 255 255;
--solid-3: 255 255 255;
--solid-active: 255 255 255;
--solid-amber: 252 232 193;
--solid-amber: 255 228 181;
--solid-blue: 218 236 255;
--solid-blue-2: 251 253 255;
--solid-iris: 230 231 255;
--solid-purple: 230 231 255;
--solid-red: 254 200 201;
--solid-amber-button: 255 221 141;
--card-color: 255 255 255;
--overlay: 0, 0, 0, 0.12;
--overlay-avatar: 255, 255, 255, 0.67;
--button-color: 255 255 255;
--button-hover-color: 255, 255, 255, 0.2;
--label-background: 247 247 247;
--label-border: 0, 0, 0, 0.04;
--alpha-1: 67, 67, 67, 0.06;
--alpha-2: 201, 202, 207, 0.15;
--alpha-1: 215, 215, 215, 0.22;
--alpha-2: 196, 197, 198, 0.22;
--alpha-3: 255, 255, 255, 0.96;
--black-alpha-1: 0, 0, 0, 0.12;
--black-alpha-2: 0, 0, 0, 0.04;
@@ -235,25 +253,43 @@
--violet-11: 169 153 236;
--violet-12: 226 221 254;
--background-color: 18 18 19;
--border-strong: 52 52 52;
--border-weak: 38 38 42;
--background-color: 28 29 32;
--surface-1: 20 21 23;
--surface-2: 22 23 26;
--surface-active: 53 57 66;
--background-input-box: 255, 255, 255, 0.02;
--text-blue: 213 234 255;
--text-purple: 232 233 254;
--text-amber: 255 247 234;
--border-strong: 46 45 50;
--border-weak: 31 31 37;
--border-blue-strong: 201 226 255;
--solid-1: 23 23 26;
--solid-2: 29 30 36;
--solid-3: 44 45 54;
--solid-active: 53 57 66;
--solid-amber: 42 37 30;
--solid-blue: 16 49 91;
--solid-amber: 56 50 41;
--solid-blue: 15 57 102;
--solid-blue-2: 26 29 35;
--solid-iris: 38 42 101;
--text-blue: 126 182 255;
--solid-purple: 51 51 107;
--solid-red: 90 33 34;
--solid-amber-button: 255 221 141;
--card-color: 28 30 34;
--overlay: 0, 0, 0, 0.4;
--overlay-avatar: 0, 0, 0, 0.05;
--button-color: 42 43 51;
--button-hover-color: 0, 0, 0, 0.15;
--label-background: 36 38 45;
--label-border: 255, 255, 255, 0.03;
--alpha-1: 36, 36, 36, 0.8;
--alpha-2: 139, 147, 182, 0.15;
--alpha-3: 36, 38, 45, 0.9;
--alpha-1: 35, 36, 42, 0.8;
--alpha-2: 147, 153, 176, 0.12;
--alpha-3: 33, 34, 38, 0.95;
--black-alpha-1: 0, 0, 0, 0.3;
--black-alpha-2: 0, 0, 0, 0.2;
--border-blue: 39, 129, 246, 0.5;
--border-container: 236, 236, 236, 0;
--border-container: 255, 255, 255, 0;
--white-alpha: 255, 255, 255, 0.1;
}
}

View File

@@ -7,7 +7,7 @@
@apply bg-n-slate-3;
&::after {
@apply text-n-blue-text;
@apply text-n-blue-11;
}
}
}